AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 16 Dec, 2025 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 258.9 | Nagaland | 27.0 |
| Haryana | 193.3 | Andaman and Nicobar | 31.0 |
| Uttar_Pradesh | 174.7 | Tripura | 68.0 |
| Jharkhand | 131.0 | Karnataka | 83.1 |
| Odisha | 128.6 | Chandigarh | 84.0 |
| Rajasthan | 127.4 | Uttarakhand | 85.0 |
| Madhya Pradesh | 125.5 | Chhattisgarh | 86.3 |
| Punjab | 122.0 | Kerala | 91.5 |
| Maharashtra | 119.6 | TamilNadu | 94.7 |
| West_Bengal | 118.0 | Assam | 97.3 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
