AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 17 Apr, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 253.1 | Uttarakhand | 37.0 |
| Uttar_Pradesh | 178.6 | Jammu_and_Kashmir | 37.0 |
| Rajasthan | 121.6 | Assam | 44.5 |
| Gujarat | 117.9 | West_Bengal | 46.0 |
| Haryana | 114.9 | Punjab | 49.5 |
| Madhya Pradesh | 109.6 | TamilNadu | 54.5 |
| Chandigarh | 86.5 | Chhattisgarh | 58.3 |
| Karnataka | 81.1 | Andhra_Pradesh | 62.8 |
| Bihar | 79.7 | Odisha | 63.8 |
| Kerala | 77.0 | Maharashtra | 73.6 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
